NGA RARAUNGA HANGARAU---- TE RANGA RANGI I WHAI HII | |||||||
Tauira | Mana | Pēhanga (pae) | Rererangi (m3/min) | Taumata Haruru dBA | Puta Pipa Diamita | Ahu LxWxH (mm) | |
BO-7.5 | 7.5kw | 10hp | 7 | 1.2 | 66±2 | G 1/2" | 800*700*930 |
8 | 1.1 | ||||||
10 | 0.95 | ||||||
12 | 1.8 | ||||||
BO-11 | 11kw | 15hp | 7 | 1.65 | 68±2 | G 3/4" | 950*750*1250 |
8 | 1.5 | ||||||
10 | 1.3 | ||||||
12 | 1.1 | ||||||
BO-15 | 15kw | 20hp | 7 | 2.5 | |||
8 | 2.3 | ||||||
10 | 2.1 | ||||||
12 | 1.9 | ||||||
BO-18.5D | 18.5kw | 25hp | 7 | 3.2 | G 1" | 1380*850*1160 | |
8 | 3 | ||||||
10 | 2.7 | ||||||
12 | 2.4 | ||||||
BO-22D | 22kw | 30hp | 7 | 3.8 | |||
8 | 3.6 | ||||||
10 | 3.2 | ||||||
12 | 2.7 | ||||||
BO-30D | 30kw | 40hp | 7 | 5.3 | |||
8 | 5 | ||||||
10 | 4.5 | ||||||
12 | 4 | ||||||
BO-37D | 37kw | 50hp | 7 | 6.8 | G 1-1/2" | 1500*1000*1330 | |
8 | 6.2 | ||||||
10 | 5.6 | ||||||
12 | 5 | ||||||
BO-45D | 45kw | 60hp | 7 | 7.4 | 72±2 | ||
8 | 7 | ||||||
10 | 6.2 | ||||||
12 | 5.6 | ||||||
BO-55D | 55kw | 75hp | 7 | 10 | G 2" | 1900*1250*1570 | |
8 | 9.6 | ||||||
10 | 8.5 | ||||||
12 | 7.6 | ||||||
BO-75D | 75kw | 100hp | 7 | 13.4 | |||
8 | 12.6 | ||||||
10 | 11.2 | ||||||
12 | 10 | ||||||
BO-90D | 90kw | 125hp | 7 | 16.2 | |||
8 | 15 | ||||||
10 | 13.8 | ||||||
12 | 12.3 | ||||||
BO-110D | 110kw | 150hp | 7 | 21 | G 2-1/2" | 2500*1470*1840 | |
8 | 19.8 | ||||||
10 | 17.4 | ||||||
12 | 14.8 | ||||||
BO-132D | 132kw | 175hp | 7 | 24.5 | 75±2 | ||
8 | 23.2 | ||||||
10 | 20.5 | ||||||
12 | 17.4 | ||||||
BO-160D | 160kw | 220hp | 7 | 28.7 | |||
8 | 27.6 | ||||||
10 | 24.6 | ||||||
12 | 21.5 | ||||||
BO-185D | 185kw | 250hp | 7 | 32 | DN85 | 3150*1980*2150 | |
8 | 30.4 | ||||||
10 | 27.4 | ||||||
12 | 24.8 | ||||||
BO-220D | 220kw | 300hp | 7 | 36 | 82±2 | ||
8 | 34.3 | ||||||
10 | 30.2 | ||||||
12 | 27.7 | ||||||
BO-250D | 250kw | 350hp | 7 | 42 | |||
8 | 40.5 | ||||||
10 | 38.2 | ||||||
12 | 34.5 | ||||||
BO-315D | 315kw | 430hp | 7 | 51 | |||
8 | 50.2 | ||||||
10 | 44.5 | ||||||
12 | 39.5 | ||||||
BO-355D | 355kw | 480hp | 7 | 64 | 84±2 | DN100 | |
8 | 61 | ||||||
10 | 56.5 | ||||||
12 | 49 | ||||||
BO-400D | 400kw | 545hp | 7 | 71.2 | |||
8 | 68.1 | ||||||
10 | 62.8 | ||||||
12 | 62.2 |
F-- tikanga whakamahana hau S-- tikanga whakamahana wai
* Te tere tere, te kaha nui, te pono
* Neke atu i te 35 tau te wheako hangahanga
* He tere te tuku mo te 1 ra
* IP23/54/55 e waatea ana
* Tautoko OEM
* Ratonga kotahi-mutu
1. Hangarau Mitsui, ka taea te whakakapi Mitsui rangi mutunga 1:1.
2. Kaihanga mutunga hau tino tino tika i Haina, tata ki te 0.
3. Ka tae mai me te parapara 3-waahi, ka taea te mahi i te wai tap(wai whakamahia ia ra).
4. Te tiaki ngawari, 0 te tuku.
5. hanganga ngawari, ngawari ki te whakamahi.
6. me te 485 pana mamao.
Ko te rereketanga i waenga i te hinu-kore me te hinu whakahinuhinu he nui ake i te aroaro, te kore ranei o te hinu: ko te miihini hau hinu-hinu e hiahia ana ki te whakarereke i te hinu i ia wa;haunga te reira e titau hoki te tātari rangi ki te tango i te hinu.Mo tenei take, me nui ake te mahi tiaki i te miihini whakahinuhinu hau whakahinuhinu i te wai whakahinuhinu hinu-kore-kore.
Heoi, ka whakatauritea ki te miihini whakahinuhinu hau whakahinuhinu, he nui ake te reo o tenei wai whakahinuhinu hinu-kore-kore-kore-kore-kore-a-rangi.I roto i te kupu kotahi, he pai ake mo nga ahumahi e hiahia ana te hau parakore nui;me te hinu whakahinuhinu tīwiri rangi compressor he pai ake mo nga ahumahi e hiahia ana kia haere tonu te whakahaere.
Kei te whakamahia whānuitia te hinu-kore-kore-kore-a-rangi i roto i nga umanga e hiahia ana ki nga puna hau kounga teitei, penei i te rongoa, te kai, te hikohiko, te matū, te kapi, me etahi atu. ka whakarite i te whakaputanga o nga hua teitei i runga i te haumaru me te kore morearea.
Ko te nuinga o nga kaikopere hau whakahinuhinu-wai-hinu ko te nuinga o nga momo kopere hau, ko te nuinga o te wai hei whakahinuhinu hei mahi.I te wa o te mahi, ko te whakahinuhinu, te hiri me te whakamatao o te miihini matua katoa ka mahia e te wai.