NGA TAATA | ||||
Tauira | Mana | Pēhanga (pae) | Rererangi (m3/min) | Waitohu Pūngao |
BOD-3.2 | 32kw | 8 | 4.1 | Commins |
BOD-6.0 | 60kw | 7 | 5.8 | Commins |
60kw | 7 | 5.8 | Commins | |
60kw | 8 | 5.8 | Commins | |
60kw | 8 | 5.8 | Commins | |
60kw | 9 | 5.8 | Commins | |
60kw | 9 | 5.8 | Commins | |
60kw | 10 | 5.7 | Commins | |
60kw | 12 | 5.6 | Commins | |
60kw | 13 | 5.6 | Commins | |
60kw | 7 | 7.3 | Commins | |
60kw | 9 | 7.2 | Commins | |
60kw | 7 | 9.5 | Commins | |
60kw | 10 | 7.7 | Commins | |
60kw | 7 | 12.2 | Commins | |
60kw | 8 | 10.6 | Commins | |
60kw | 10 | 10.5 | Commins | |
60kw | 10 | 10.5 | Commins | |
60kw | 13 | 8.7 | Commins | |
60kw | 8 | 15.1 | Commins | |
60kw | 8 | 11.6 | Commins | |
60kw | 8 | 11.6 | Commins |
Te mutunga o te rangi: Ko te raina arai o te hoahoa rotor rahi-diamita Ko te mutunga o te hau me te diesel e hono tika ana na roto i te honohono teitei-rapa me te kore e piki ake nga taputapu.Ko te tere o te mutunga o te hau he rite ki te miihini diesel e tino pai ana, he pai ake te pono me te roa o te ora.
2. Diesel Engine: Ma te whakamahi i te miihini diesel rongonui, penei i teSteyr, Yuchai me etahi atu.Te mana kaha, te mahi pono. te penapena hinu me te tukunga taumata-iti me te haruru.
3. Microcomputer mohio te whakahaere hau compressor dischargepressure, te wera hau pau, tere engine, pressure.water pāmahana me te wahie tank taumata mahi tawhā ki te whakaoho aunoa, me te tiaki tutakina.